18.2 Cu. Ft. Top Freezer Refrigerator
- Model:FGHT1837TF
- Color:Stainless Steel
-
Description:
Humidity-Controlled Crisper Drawers : Our humidity-controlled crisper drawers are designed to keep your fruits and vegetables fresh so you don't have to worry about stocking up.SpillSafe® Shelves : Designed to keep spills contained, making cleanup a breeze.SpillSafe® Shelves : Designed to keep spills contained, making cleanup a breeze.Smudge-Proof™ Stainless Steel : Resists fingerprints and cleans easily.Full-Width Wire Freezer Shelf : Gives you a way to organize items in your freezer better so you can find food quickly.Ice-Ready : Our refrigerator is ice-ready so you have the flexibility to easily add an icemaker later If you decide you want one.Full-Width Deli Drawer : Offers you another storage option that is conveniently located so you have easy access to foods such as deli meat and cheeses.
Quick Specs:
:
2
:
26.63
:
Freestanding
:
Frost-Free
:
Glass
:
None
:
Optional
:
Yes
:
Yes
:
29.63
:
29.88
:
65.38
Humidity-Controlled Crisper Drawers
- Our humidity-controlled crisper drawers are designed to keep your fruits and vegetables fresh so you don't have to worry about stocking up.
- Designed to keep spills contained, making cleanup a breeze.
- Designed to keep spills contained, making cleanup a breeze.
- Resists fingerprints and cleans easily.
- Gives you a way to organize items in your freezer better so you can find food quickly.
- Our refrigerator is ice-ready so you have the flexibility to easily add an icemaker later If you decide you want one.
- Offers you another storage option that is conveniently located so you have easy access to foods such as deli meat and cheeses.
Attributes | |
ADA Compliant | Yes |
Case Depth ( without doors) | 26.63 |
Case Height | 65.38 |
Defrost System | Frost-Free |
Depth excluding handles | 29.88 |
Dispenser Type | None |
Energy Star Qualified | Yes |
Ice Maker | Optional |
Number of doors | 2 |
Style | Freestanding |
Type of Shelves | Glass |
Width | 29.63 |
Capacities | |
Capacity (Cu. Ft.) | 18.0 |
Freezer Capacity (Cu. Ft.) | 3.9 |
Freezer Shelf Area (Sq. Ft.) | 6.3 |
Fresh Food Capacity (Cu. Ft.) | 14.1 |
Fresh Food Shelf Area (Sq. Ft.) | 16.1 |
Total Shelf Area (Sq. Ft.) | 22.4 |
Certifications | |
ENERGY STAR® Most Efficient | Yes |
Certifications & Approvals | |
ADA Compliant | Yes |
CSA Certified | Yes |
ENERGY STAR® Certified | Yes |
UL Listed | Yes |
Colors | |
Default | Stainless Steel |
Controls | |
Control Location | Side Control |
Controls | Electronic with Wall Slider |
default | |
Brand | Frigidaire |
Category | Refrigeration |
Color | Stainless Steel |
Group | Appliances |
Sub Category | Top Mount |
Electrical Specifications | |
Amps @ 120 Volts | 6 |
Connected Load (kW Rating) @ 120V | 0.72 |
Minimum Circuit Required (Amps) | 15A |
Power Supply Connection Location | Right Rear Bottom |
Voltage Rating | 120V 60Hz |
Exterior Dimensions | |
Case Depth | 26-5/8" |
Case Height | 65-3/8" |
Case Width | 29-5/8" |
Depth | 30-1/8" |
Depth (with Door 90° Open) | 58-1/2" |
Depth with Doors (no Handles) | 29-7/8" |
Depth with Doors and Handles | 32-1/8" |
Height | 66-5/8" |
Height to Top of Door | 66" |
Height with Hinges and Covers | 66-1/8" |
Width | 30" |
Exterior Specifications | |
Cabinet Color | Color-Coordinated |
Cabinet Finish | Textured |
Door and Handle Design | Color-Coordinated Metal |
Door Closers | Yes |
Door Gasket | Color-Coordinated |
Door Hinge Covers | Color-Coordinated |
Door Stops | Yes |
Door Style | UltraSoft™ |
Front Rollers | Adjustable |
Name Badge | Gallery |
Rear Rollers | Yes |
Reversible Door | Yes |
Toe Grille | Color-Coordinated |
Freezer Specifications | |
Defrost | Frost-Free |
Fixed Door Bins | 2 Clear |
Fixed Freezer Shelves | 1 Full-Width Glass |
Freezer Lighting | LED |
Fresh Food | |
1-Gallon Adjustable Door Bins | 3 Clear |
Cantilever Shelves | No |
Crispers | 2 Clear |
Custom-Flex™ Door | Yes |
Dairy Compartment | Custom-Flex™ Dairy Bin |
Drawer Trim | Yes |
Drawer Trim Color | White |
Fixed Door Bins | 1 White |
Humidity Controls | 2 |
Lighting Design | LED |
Meat / Deli Drawer | Full-Width Pantry |
Slide Under Flip Up Shelf | Store-More Slide Under Flip-Up Shelf |
Sliding Shelves | 1 SpillSafe® |
General Specifications | |
Annual Energy (kWH) | 363 |
Condenser Type | Dynamic |
Frost Free | Yes |
Made In USA | Yes |
Product Weight (lbs) | 205 |
PROP 65 Label | No |
Ice Maker | |
Ice Maker | Optional |
Ice Maker Type | IM-116 |
Weight and Dimensions | |
Shipping Weight (lbs) | 205 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Related Products