25.6 Cu. Ft. Side-by-Side Refrigerator
- Model:FGHS2631PP
- Color:Pearl White
-
Description:
Adjustable Interior Storage : Over 100 ways to organize and customize your refrigerator. Details vary by model.PureSource® Ultra Ice & Water Filtration : Discover how our genuine filtration works to keep your water cleaner.PureAir Ultra® Filters : Keeps the air cleaner and fresher.Store-More™ Humidity-Controlled Crisper Drawers : Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.Largest Crisper Drawers^ : Store more in our largest capacity crisper drawers.Sliding SpillSafe® Glass Shelves : Slide-out for easy access and are designed to keep spills contained, making them easy to clean.Designer Lighting : Beautiful, ramp-up lighting keeps contents clearly visible.Deli Drawer : Keeps sandwich meats and cheeses organized in a convenient locationEnergy Saver Plus Technology : Our refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.^Automatic Alerts : Refrigerator alerts you if the door is left open or if temperature rises.Express-Select® Controls : Easily select options with the touch of a button.
Quick Specs:
:
:
:
:
Adjustable Interior Storage
- Over 100 ways to organize and customize your refrigerator. Details vary by model.
- Discover how our genuine filtration works to keep your water cleaner.
- Keeps the air cleaner and fresher.
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Store more in our largest capacity crisper drawers.
- Slide-out for easy access and are designed to keep spills contained, making them easy to clean.
- Beautiful, ramp-up lighting keeps contents clearly visible.
- Keeps sandwich meats and cheeses organized in a convenient location
- Our refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.^
- Refrigerator alerts you if the door is left open or if temperature rises.
- Easily select options with the touch of a button.
Attributes | |
Case Depth ( without doors) | |
Case Height | |
Depth excluding handles | |
Width |
Capacities | |
Capacity (Cu. Ft.) | 25.6 |
Freezer Capacity (Cu. Ft.) | 9.03 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Fresh Food Capacity (Cu. Ft.) | 16.54 |
Fresh Food Shelf Area (Sq. Ft.) | 18.7 |
Total Shelf Area (Sq. Ft.) | 24.8 |
Certifications & Approvals | |
ADA Compliant | Yes |
CSA Certified | Yes |
ENERGY STAR® Certified | Yes |
Sabbath Mode (Star-K® Certified) | Yes |
Colors | |
Default | Pearl White |
Controls | |
Air Filter Change Indicator Light | Yes |
Control Buttons | 11 |
Control Location | Dispenser |
Controls | Express-Select® |
Water Filter Change Indicator Light | Yes |
Controls Style & Color | |
Controls | Capacitive Touch |
default | |
Brand | Frigidaire |
Category | Refrigeration |
Color | White |
Group | Appliances |
Sub Category | Side by Side |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser Light | Yes |
Dispenser Type | Flush Single Paddle |
Display On/Off | Yes |
Water | Yes |
Electrical Specifications | |
Amps @ 120 Volts | 8.5 |
Connected Load (kW Rating) @ 120V | 1.02 |
Minimum Circuit Required (Amps) | 15A |
Power Supply Connection Location | Right Rear Bottom |
Voltage Rating | 120V 60Hz |
Exterior Dimensions | |
Case Depth | 28-3/4" |
Case Height | 68-5/8" |
Case Width | 35-7/8" |
Depth | 33-3/8" |
Depth (with Door 90° Open) | 50" |
Depth with Doors (no Handles) | 33-3/8" |
Depth with Doors and Handles | 35-7/8" |
Height | 69-7/8" |
Height to Top of Door | 70-1/8" |
Height with Hinges and Covers | 69-7/8" |
Width | 36" |
Width between Door Edges | 36" |
Exterior Specifications | |
Cabinet Color | Color-Coordinated |
Cabinet Finish | Textured |
Door Closers | Yes |
Door Design | Tall |
Door Gasket | Color-Coordinated |
Door Hinge Covers | Hidden |
Door Stops | Yes |
Door Style | Curved Door |
Front Rollers | Adjustable |
Handle Design | Gallery |
Name Badge | Gallery |
Rear Rollers | Yes |
Toe Grille | Color-Coordinated Plastic |
Freezer Specifications | |
Fixed Door Bins | 4 White |
Fixed Freezer Shelves | 2 Wire |
Freezer Lighting | Bright |
Full-freezer Baskets | 1 Plastic 1 Wire |
Ice Cream Shelf | Yes |
Pizza Shelf | Yes |
Fresh Food | |
1-Gallon Adjustable Door Bins | 2 Clear |
Air Filter | PureAir Ultra® |
Air Filter Location | Rear |
Cantilever Shelves | Yes |
Dairy Compartment | Clear |
Door Ajar Alert | No |
Drawer Trim | Yes |
Drawer Trim Color | White |
Energy Saver Plus | Yes |
Fixed Door Bins | 2 Two-Liter Clear |
Fixed Shelves | 1 SpillSafe® |
Humidity Controls | 2 |
Lighting Design | Bright |
Lighting Levels | Dual-Level |
Lower Crisper | Clear |
Meat / Deli Drawer | Stacked Deli |
Power Failure Alert | Yes |
Sliding Shelves | 2 SpillSafe® |
Temperature Alert | Yes |
Upper Crisper | Clear |
Water Filter | PureSource® Ultra |
Water Filter Location | Top Right Rear |
General Specifications | |
Annual Energy (kWH) | 647 |
Condenser Type | Dynamic |
Frost Free | Yes |
Made In USA | No |
Product Weight (lbs) | 300 |
PROP 65 Label | No |
Shipping Weight (lbs) | 300 |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Ice Maker | |
Ice Maker | Yes |
Ice Maker On/Off | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Recently Viewed

- Everyday Price : $1,599.00
- Sale Price : $1,449.99
- Total Savings : $149.01