12,000 BTU Window-Mounted Room Air Conditioner
- Model:FFRA1211R1
- Color:White
-
Description:
Multi-Speed Fan : Features three different fan speeds, for more cooling flexibility.Effortless™ Temperature Control : Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times.Effortless™ Clean Filter : Our antibacterial filter reduces bacteria, room odors and other airborne particles for a healthier, more comfortable environment.Power Cord : Comes with an extra long three-prong cord — makes extension cords unnecessary.Effortless™ Restart : Automatically resumes operating at its previous settings when power is restored to your unit.
Quick Specs:
:
115V
:
12000
:
Heat & Cool
Multi-Speed Fan
- Features three different fan speeds, for more cooling flexibility.
- Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times.
- Our antibacterial filter reduces bacteria, room odors and other airborne particles for a healthier, more comfortable environment.
- Comes with an extra long three-prong cord — makes extension cords unnecessary.
- Automatically resumes operating at its previous settings when power is restored to your unit.
AC | |
24-Hour On/Off Timer | No |
Air CFM (High) | 285 |
Air CFM (Low) | 221 |
Air CFM (Med) | 243 |
Air Direction Control | 8-Way |
Cabinet Louvers | Yes |
Charge - ozs | 20.46 |
Clean Air Ionizer | No |
Energy Saver | No |
Exhaust Vent | Yes |
Fan Auto | No |
Fan Speed - Fan - General | 3 |
Fan Speeds - Cool | 3 |
Filter Access | Tilt-Out |
Filter Check | No |
Filter Type | Anti-Bacterial Mesh |
Fresh Air | Yes |
Low Voltage Start-up | Yes |
Motor RPM (High) | 1585 |
Motor RPM (Low) | 1245 |
Motor RPM (Med) | 1364 |
Noise Level dB (High) | 59 |
Noise Level dB (Low) | 53.5 |
Noise Level dB (Med) | 55.3 |
Rear Grill | No |
Remote Control | No |
Slide-Out Chassis | No |
Vents Closed | Yes |
Window Mounting Kit | Pleated Quick Mount |
Attributes | |
Btu's | 12000 |
Heat / Cool A/C's | Heat & Cool |
Voltage | 115V |
Certifications & Approvals | |
ADA Compliant - All Brands | No |
CSA Listed | No |
ENERGY STAR® Certified | No |
ETL Listed | No |
NSF® Certified | No |
Safety Certification | UL/CUL (SA11087) |
UL Listed | Yes |
Colors | |
Default | White |
Controls | |
Control Location | Bottom Left Side |
Control Type | Mechanical |
Sleep Mode | No |
default | |
Brand | Frigidaire |
Category | Air Quality Management |
Color | White |
Group | Appliances |
Sub Category | Window Unit |
Dimensions: Cut-Out | |
Height | N/A |
Width | N/A |
Electrical Specifications | |
Amps (Cool) | 9.5 |
Horsepower (Cool) | 1.47 |
Plug Type | LCDI 5-15P |
Power Cord Length | 6' (6-1/2') |
Voltage Rating | 115V 60Hz |
Watts (Cool) | 1100 |
Exterior Dimensions | |
Depth | 21-1/2" |
Height | 14-1/2" |
Width | 19" |
General Specifications | |
Annual Cost(.12 / kWH) | 99 |
BrandFamilyFrigidaire | Yes |
Product Weight (lbs) | 75 |
ProductLaunch | NA |
PROP 65 Label | Yes |
Reconditioned | No |
Refrigerant | R410a |
Shipping Weight (lbs) | 76 |
Warranty | 1 Year Full/5 Year Sealed System |
Window Height | 15-1/2" |
Window Width | 23" - 36" |
Performance | |
BTU (Cool) | 12000 |
Combined Energy Efficiency Ratio | 10.9 |
Cool Area (Sq. Ft.) | 550 |
Dehumidification - Pints/Hr | 3.8 |
Energy Efficiency Ratio | 10.9 |
Performance Certification | AHAM |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov