22.1 Cu. Ft. Side-by-Side Refrigerator
- Model:FFEX2315QP
- Color:Pearl White
-
Description:
Adjustable Interior Storage : Over 100 ways to organize and customize your refrigerator. Details vary by model.PureSource® Ultra Water Filtration : Discover how our genuine filtration works to keep your water cleaner.Store-More™ Humidity-Controlled Crisper Drawers : Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.Ready-Select® Controls : Easily select options with the touch of a button.Filter Change AlertControl Lock OptionEnergy Saver Plus Technology : Our refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.^
Quick Specs:
:
28.75
:
33
:
68.625
:
Frost-Free
:
Yes
Adjustable Interior Storage
- Over 100 ways to organize and customize your refrigerator. Details vary by model.
- Discover how our genuine filtration works to keep your water cleaner.
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Easily select options with the touch of a button.
- Our refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.^
| Attributes | |
| Case Depth ( without doors) | 28.75 |
| Case Height | 68.625 |
| Defrost System | Frost-Free |
| Ice Maker | Yes |
| Width | 33 |
| Capacities | |
| Capacity (Cu. Ft.) | 22 |
| Freezer Capacity (Cu. Ft.) | 7.9 |
| Freezer Shelf Area (Sq. Ft.) | 5.3 |
| Fresh Food Capacity (Cu. Ft.) | 14.2 |
| Fresh Food Shelf Area (Sq. Ft.) | 13.8 |
| Total Shelf Area (Sq. Ft.) | 19.1 |
| Certifications & Approvals | |
| ADA Compliant | TBD |
| CSA Certified | Yes |
| Colors | |
| Default | Pearl White |
| Controls | |
| Control Buttons | 5 |
| Control Location | Refrigerator Interior |
| Controls | Ready-Select® Electronic Temperature Display |
| Water Filter Change Indicator Light | Yes |
| Controls Style & Color | |
| Controls | Black Electronic Buttons |
| default | |
| Brand | Frigidaire |
| Category | Refrigeration |
| Color | White |
| Group | Appliances |
| Sub Category | Side by Side |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser Light | Yes |
| Dispenser Lock | Yes |
| Dispenser Type | Tall 2-paddle |
| Water | Yes |
| Door Finish | |
| Exterior Specifications | Smooth |
| Electrical Specifications | |
| Amps @ 120 Volts | 8.5 |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Minimum Circuit Required (Amps) | 15A |
| Power Supply Connection Location | Right Rear Bottom |
| Voltage Rating | 120V 60Hz |
| Exterior Dimensions | |
| Case Depth | 28-3/4" |
| Case Height | 68-5/8" |
| Case Width | 32-7/8" |
| Depth | 32" |
| Depth (with Door 90° Open) | 48" |
| Depth with Doors (no Handles) | 32" |
| Depth with Doors and Handles | 34-1/2" |
| Height | 69-7/8" |
| Height to Top of Door | 70" |
| Height with Hinges and Covers | 69-7/8" |
| Width | 33" |
| Width between Door Edges | 33" |
| Exterior Specifications | |
| Cabinet Color | Black |
| Door Closers | Yes |
| Door Design | Tall |
| Door Gasket | Black |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Style | UltraSoft™ |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Black |
| Freezer Specifications | |
| Fixed Door Bins | 4 White |
| Fixed Freezer Shelves | 1 Flip / 2 Wire |
| Freezer Lighting | Standard |
| Full-freezer Baskets | 1 Plastic |
| Fresh Food | |
| 1-Gallon Adjustable Door Bins | 2 White |
| Cantilever Shelves | Yes |
| Dairy Compartment | Clear Dairy Door |
| Energy Saver Plus | Yes |
| Fixed Door Bins | 2 Two-Liter White |
| Fixed Shelves | 3 SpillSafe® |
| Humidity Controls | 1 |
| Lighting Design | Standard |
| Lighting Levels | Single-Level |
| Lower Crisper | Clear |
| Upper Crisper | Clear |
| Water Filter | PureSource 3® |
| Water Filter Location | Top Right Rear |
| General Specifications | |
| Annual Energy (kWH) | 672 |
| Condenser Type | Dynamic |
| Product Weight (lbs) | 260 |
| PROP 65 Label | No |
| Shipping Weight (lbs) | 285 |
| Sound Package | Quiet Pack |
| Water Inlet Location | Left Rear Bottom |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Type | Side-Mounted |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Recently Viewed
- Everyday Price : $1,099.00
- Sale Price : $999.00
- Total Savings : $100.00


