22.2 Cu. Ft. Side-by-Side Refrigerator
Quick Specs:
:
2
:
28.75
:
68.625
:
External
:
Freestanding
:
Frost-Free
:
Glass
:
Yes
:
Yes
:
33.0
:
33.375
Attributes | |
Case Depth ( without doors) | 28.75 |
Case Height | 68.625 |
Defrost System | Frost-Free |
Depth excluding handles | 33.375 |
Dispenser Type | External |
Energy Star Qualified | Yes |
Ice Maker | Yes |
Number of doors | 2 |
Style | Freestanding |
Type of Shelves | Glass |
Width | 33.0 |
Capacities | |
Capacity (Cu. Ft.) | 22.2 |
Freezer Capacity (Cu. Ft.) | 7.9 |
Fresh Food Capacity (Cu. Ft.) | 14.3 |
Certifications & Approvals | |
ADA Compliant | No |
CSA Certified | Yes |
ENERGY STAR® Certified | Yes |
Sabbath Mode (Star-K® Certified) | Yes |
Colors | |
Default | Stainless Steel |
Controls | |
Air Filter Change Indicator Light | Yes |
Control Buttons | 11 |
Control Location | Dispenser |
Controls | Express-Select® |
Supplemental Freeze | Quick Freeze |
Supplemental Ice | Quick Ice |
Water Filter Change Indicator Light | Yes |
default | |
Brand | Frigidaire |
Category | Refrigeration |
Color | Stainless Steel |
Group | Appliances |
Sub Category | Side by Side |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser Light | Yes |
Dispenser Type | Flush Single Paddle |
Display On/Off | Yes |
Water | Yes |
Electrical Specifications | |
Amps @ 120 Volts | 8.5 |
Connected Load (kW Rating) @ 120V | 1.02 |
Minimum Circuit Required (Amps) | 15A |
Power Supply Connection Location | Right Rear Bottom |
Voltage Rating | 120V 60Hz |
Exterior Dimensions | |
Case Depth | 28-3/4" |
Case Height | 68-5/8" |
Case Width | 35-7/8" |
Depth | 33-3/8" |
Depth (with Door 90° Open) | 50" |
Depth with Doors (no Handles) | 33-3/8" |
Depth with Doors and Handles | 35-7/8" |
Height | 69-7/8" |
Height to Top of Door | 70-1/8" |
Height with Hinges and Covers | 69-7/8" |
Width | 33" |
Width between Door Edges | 33" |
Exterior Specifications | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Closers | Yes |
Door Design | Tall |
Door Gasket | Grey |
Door Hinge Covers | Hidden |
Door Stops | Yes |
Door Style | Curved Door |
Front Rollers | Adjustable |
Handle Design | Gallery |
Name Badge | Gallery |
Rear Rollers | Yes |
Toe Grille | Grey |
Freezer Specifications | |
Fixed Door Bins | 4 White |
Fixed Freezer Shelves | 2 Glass |
Freezer Lighting | LED |
Full-freezer Baskets | 1 Plastic 1 Wire |
Ice Cream Shelf | Yes |
Pizza Shelf | Yes |
Fresh Food | |
1-Gallon Adjustable Door Bins | 2 Clear |
Air Filter | PureAir Ultra® |
Air Filter Location | Rear |
Cantilever Shelves | Yes |
Dairy Compartment | Clear |
Door Ajar Alarm | No |
Drawer Trim | Yes |
Drawer Trim Color | White |
Energy Saver Plus | Yes |
Fixed Door Bins | 2 Two-Liter Clear |
Fixed Shelves | 4 Glass |
Humidity Controls | 2 |
Lighting Design | LED Designer Lighting |
Lighting Levels | Tri-Level |
Lower Crisper | Clear |
Meat / Deli Drawer | Stacked Chill |
Power Failure Alert | No |
Sliding Shelves | 2 SpillSafe® |
Temperature Alert | No |
Upper Crisper | Clear |
Water Filter | PureSource® Ultra |
Water Filter Location | Top Right Rear |
General Specifications | |
Annual Energy (kWH) | 647 |
Condenser Type | Dynamic |
Frost Free | Yes |
PROP 65 Label | No |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Ice Maker | |
Ice Maker | Yes |
Ice Maker On/Off | Yes |
Weight and Dimensions | |
Product Weight (lbs) | 270 |
Shipping Weight (lbs) | 270 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Related Products